Alert Systems
With no universal standard for volcano alerts worldwide, we normalized all international alert systems to Japan's JMA 5-level scale for consistent comparison and data representation across regions. How the world's volcano alert schemes name their levels, which colours they rely on, and why Volcanavi normalizes everything to the JMA/GSJ five-level scale.
Naming scheme breakdown
- Colour-named8
- Hybrid6
- Aviation colour code3
- Numeric6
- Word-based2
Hazard domain coverage
- Ground18
- Aviation3
- Maritime0
- Multi-domain4
Why normalize to JMA/GSJ?
There is no internationally standardised volcano alert level system apart from the ICAO aviation colour code, which covers airborne ash only. The VALID database documents 92 systems from 32 countries issued by 45 agencies, most of them colour-named — and the same colour can mean different things in different countries.
Volcanavi therefore maps every level to a single numeric reference. JMA's scale was chosen because each of its five levels is anchored to a concrete public action rather than to a colour or an activity adjective, which makes cross-system comparison unambiguous.
Japan's official 5-level Volcanic Alert Level system ties each level to an explicit public action (stay away from the crater, do not approach the volcano, prepare to evacuate, evacuate) and to hazard maps agreed with local governments. Separate volcanic warnings are issued for submarine volcanoes (sea areas), and JMA operates the Tokyo VAAC for aviation.
| System / Country | JMA 1 Normal | JMA 2 Crater Warning | JMA 3 Volcano Warning | JMA 4 Prepare to Evacuate | JMA 5 Evacuate |
|---|---|---|---|---|---|
USGS United States | Normal | Advisory | Watch | — | Warning |
AVO United States (Alaska) | Normal | Advisory | Watch | — | Warning |
ICAO ACC Global (aviation) | Green | Yellow | Orange | — | Red |
PHIVOLCS Philippines | Alert Level 0 Alert Level 1 | Alert Level 2 | Alert Level 3 | Alert Level 4 | Alert Level 5 |
GeoNet New Zealand | VAL 0 VAL 1 | VAL 2 | VAL 3 | VAL 4 | VAL 5 |
IMO Iceland | Green | Yellow | Orange | — | Red |
INGV Italy | Verde | Giallo | Arancione | Rosso | — |
KVERT Russia (Kamchatka & Northern Kuriles) | Green | Yellow | Orange | — | Red |
SERNAGEOMIN Chile | Alerta Verde | Alerta Amarilla | Alerta Naranja | Alerta Roja | — |
IG-EPN Ecuador | Alerta Blanca | Alerta Amarilla | Alerta Naranja | — | Alerta Roja |
TGS Tonga | Green | Yellow | Orange | — | Red |
OVSICORI Costa Rica | Nivel 1 (Verde) | Nivel 2 (Amarillo) | Nivel 3 (Naranja) | — | Nivel 4 (Rojo) |
PVMBG Indonesia | Level I — Normal | Level II — Waspada | Level III — Siaga | — | Level IV — Awas |
CENAPRED Mexico | Verde Fase 1 Verde Fase 2 | Amarillo Fase 1 Amarillo Fase 2 | Amarillo Fase 3 | Rojo Fase 1 | Rojo Fase 2 |
SGC Colombia | Verde (IV) | Amarillo (III) | Naranja (II) | — | Rojo (I) |
INSIVUMEH Guatemala | Alerta Verde | Alerta Amarilla | Alerta Naranja | — | Alerta Roja |
IGP Peru | Verde | Amarillo | Naranja | — | Rojo |
OVPF France (La Réunion) | Pas d'alerte Sauvegarde | Vigilance | Alerte 1 Alerte 2-1 | — | Alerte 2-2 |
VMGD Vanuatu | Level 0 Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
RVO Papua New Guinea | Stage 1 | Stage 2 | Stage 3 | — | Stage 4 |
IGN / PEVOLCA Spain (Canary Islands) | Verde | Amarillo | Naranja | — | Rojo |
MVO Montserrat (UK Overseas Territory) | Hazard Level 1 | Hazard Level 2 | Hazard Level 3 | Hazard Level 4 | Hazard Level 5 |
EVE Europe (EU Member States) | Green (Normal) | Yellow (Advisory) | Orange (Watch) | Red (Warning) | — |
WOVO Global (IAVCEI) | Background | Unrest | — | Eruption Warning | Eruption |
International Alert Systems
Note: Alert level normalizations are approximations based on threat level, recommended actions, and evacuation zones. Local systems should always be consulted for official guidance in their respective regions.
